Club Played W D L Tries PF PA Diff Points
Nant Conwy RFC 20 20 0 0 112 734 222 512 96
Pwllheli RFC 20 14 0 6 95 599 250 349 72
Ruthin RFC 20 14 0 6 50 380 328 52 64
Caernarfon RFC 20 13 0 7 68 489 356 133 64
Llandudno RFC* 19 12 0 7 83 563 307 256 55
COBRA 18 11 0 7 50 374 387 -13 51
Llangefni RFC* 19 8 0 11 53 388 530 -142 37
Bala RFC* 20 7 0 13 45 313 399 -86 34
Bethesda RFC 20 7 0 13 42 336 445 -109 34
Dolgellau RFC 20 1 0 19 29 226 775 -549 8
Denbigh (Dinbych) RFC* 20 1 0 19 43 299 702 -403 7
|