Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Darren Jones 2 0 0 0 0 0
Gethin Davies 1 0 0 0 0 0
Llion Jones 5 0 0 0 0 0
Jack Owens 1 0 0 0 0 0
Gwion K Williams 8 0 0 0 0 0
Scott Bullock 4 0 0 0 0 0
Osian Glynne Jones 7 0 0 0 0 0
Steffan Owain 6 0 0 0 0 0
Ioan Roberts 4 0 0 0 0 0
Gethin Hughes-Jones 5 0 0 0 0 0
Elis Jones 1 0 0 0 0 0
Gethin Wyn Harper 7 0 0 0 0 0
Dafydd Williams 4 0 0 0 0 0
Joseph Bunford 6 0 0 0 0 0
James Owen 2 0 0 0 0 0
Joshua Wynne 1 0 0 0 0 0
Leon Shaw 1 0 0 0 0 0
Daniel Jones 8 0 0 0 0 0
Gruff Hughes 1 0 0 0 0 0
Owen Thomas 1 0 0 0 0 0
Joseph Roberts 2 0 0 0 0 0
Tomos Hughes 4 0 0 0 0 0
Owain Williams 3 0 0 0 0 0
Cai Davies 5 0 0 0 0 0
Osian Moore 3 0 0 0 0 0
David Florence 7 0 0 0 0 0
Nils Cadwaladr Källmark Williams 1 0 0 0 0 0
Ryan Williams 5 0 0 0 0 0
Iestyn Tomlinson 6 0 0 0 0 0
|