Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Ben Williams 3 1 7 8 0 43
Gethin Wyn Harper 3 4 0 0 0 20
Daniel Jones 3 2 0 0 0 10
Steffan Owain 3 1 0 0 0 5
Cai Davies 1 1 0 0 0 5
Dylan Wyn Owen 1 0 0 0 0 0
Darren Jones 3 0 0 0 0 0
Llion Jones 1 0 0 0 0 0
Jack Owens 3 0 0 0 0 0
Osian Glynne Jones 3 0 0 0 0 0
Robert Muirhead 3 0 0 0 0 0
Joseff Puw 3 0 0 0 0 0
Owen Thomas 3 0 0 0 0 0
Joseph Roberts 1 0 0 0 0 0
Tomos Hughes 3 0 0 0 0 0
David Florence 3 0 0 0 0 0
Nils Cadwaladr Källmark Williams 3 0 0 0 0 0
Gethin Hughes-Jones 1 0 0 0 0 0
Chance Marsden 1 0 0 0 0 0
|