League Tables



Club Played W D L Tries PF PA Diff Points
Nant Conwy RFC 10 9 1 0 81 535 119 416 47
Caernarfon RFC 10 9 1 0 50 361 166 195 45
Pwllheli RFC 10 9 0 1 62 397 158 239 45
Bala RFC 11 7 0 4 36 256 226 30 35
Llandudno RFC 9 6 0 3 23 184 202 -18 27
Bethesda RFC 10 5 0 5 38 258 288 -30 25
Llangefni RFC 10 4 0 6 24 179 307 -128 19
COBRA 10 3 0 7 23 218 244 -26 18
Clwb Rygbi Rhuthun 11 3 0 8 27 212 273 -61 18
Mold RFC 11 2 1 8 33 230 460 -230 15
Wrexham RFC 11 2 0 9 24 173 314 -141 12
Denbigh (Dinbych) RFC 11 1 1 9 32 207 453 -246 11
|