League Tables



Club Played W D L Tries PF PA Diff Points
Nant Conwy RFC 4 4 0 0 33 211 41 170 20
Caernarfon RFC 4 4 0 0 16 108 55 53 18
Pwllheli RFC 4 3 0 1 21 139 83 56 15
Bethesda RFC 4 3 0 1 17 129 94 35 14
Bala RFC 4 2 0 2 8 73 74 -1 10
Denbigh (Dinbych) RFC 4 1 1 2 15 102 126 -24 10
Mold RFC 4 1 1 2 16 104 128 -24 9
COBRA 4 1 0 3 10 96 95 1 7
Clwb Rygbi Rhuthun 4 1 0 3 10 68 101 -33 7
Wrexham RFC 4 1 0 3 12 84 153 -69 6
Llandudno RFC 4 1 0 3 10 67 125 -58 6
Llangefni RFC 4 1 0 3 9 65 171 -106 4
|