Youth Team Under 18



Club Played W D L Tries PF PA Diff Points
COBRA 4 3 1 0 17 117 37 80 17
Colwyn Bay RFC 4 3 1 0 15 94 41 53 16
Llangefni RFC 4 2 0 2 10 66 80 -14 9
Bro Ffestiniog RFC 3 1 1 1 10 64 46 18 7
Caernarfon RFC 3 1 0 2 3 22 94 -72 4
Clwb Rygbi Rhuthun 2 0 1 1 4 24 46 -22 2
Rhyl and District RFC 2 0 0 2 5 29 60 -31 1
Bethesda RFC 2 0 0 2 3 17 29 -12 1
|